TJEP CN-57 coil nailer

Specifications | |
Item no. | 100046 |
EAN no. | 5702551000465 |
Type | Pneumatic Nailer |
Size (L×W×H) | 302 × 132 × 285 mm |
Weight | 2.67 kg |
Air consumption per cycle | 2.8 litres |
![]() | |
Fasteners | |
Length | 25 - 57 mm |
Diameter | 2.1 - 2.5 mm |
Angle | 15° |
Used for Packing, Pallets |
For pallets, packaging etc.
Delivered with bump fire trigger.
Key product features
- Adjustable air exhaust
- Robust magazine
- Ergonomic rubber grip
- 300 - 350 shots before reload
- Plastic protection cap
Item no. | Product | Finish |
---|---|---|
836920 | TJEP CN 21/30 ring nails | Bright |
836921 | TJEP CN 21/32 ring nails | Bright |
836922 | TJEP CN 21/35 ring nails | Bright |
836924 | TJEP CN 21/40 ring nails | Bright |
836926 | TJEP CN 21/45 ring nails | Bright |
836245 | TJEP CN 25/45 ring nails | Bright |
836928 | TJEP CN 21/50 ring nails | Bright |
836250 | TJEP CN 25/50 ring nails | Bright |
836255 | TJEP CN 25/55 ring nails | Bright |
836550 | TJEP CN 25/50 ring nails | Galv. 12µ+ |
836555 | TJEP CN 25/55 ring nails | Galv. 12µ+ |
836051 | TJEP CN 25/50 ring nails | HDG |
836050 | TJEP CN 25/50 ring nails | HDG |
836350 | TJEP CN 25/50 ring nails | Stainless A2 |
836355 | TJEP CN 25/55 ring nails | Stainless A2 |
Item no. | Product |
---|---|
106082 | TJEP Superflex air hose, 1/4" with nipple and coupling |
106095 | TJEP air hose, 8/14 mm poly with nipple and coupling |
106096 | TJEP hose reel, 8/14 mm poly with nipple and coupling |
106228 | TJEP All season oil |
875420 | Driver Unit |
Guide for selecting compressor
This list is meant as a guide for selecting compressor. The guide is based on an output pressure of 7 bar on the compressor and a maximum of 50 shots per minute. If shots per minute or output pressure is higher, we recommend selecting a larger compressor.
Recommended when using 1 nailer | |
---|---|
![]() | TJEP 50/30-4 Silent compressor Item no. 123066 EAN no. 5702551230664 |
Recommended when using 2 nailer | |
![]() | TJEP 20/25-2 compressor Item no. 123021 EAN no. 5702551230213 |
Only recommended for low speed (approx. 20 shots per minute) | |
![]() | TJEP 9/20 HP compressor Item no. 123074 EAN no. 5702551230749 |
![]() | TJEP 24/30-4 Silent compressor Item no. 123064 EAN no. 5702551230640 |
![]() | TJEP 20/30-2 compressor Item no. 123052 EAN no. 5702551230527 |
![]() | TJEP 17/15-2 Silent compressor Item no. 123060 EAN no. 5702551230602 |
See the manuals online here: |
---|
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 97 14 14 40